Prev: EU to extend approvals for 5 AIs
Next: Pesticide and Patent in China
| Molecule | C* | Patentee | Expiry date | Volue ($mm) | Main crops |
| Pyraclostrobin | F | BASF EU | 2015.06.20 | 800 | Soybean, Cereals, Maize, Non-crop use, Fruit, Vegetables |
| Fluoxastrobin | F | Bayer | 2017.01.14 | 165 | Cereals, Non-crop use |
| Prothioconazole | F | Bayer Cropsciences | 2015.11.07 | 625 | Cereals |
| Ningnanmycin | F | Deqiang Biology | 2013.04.22 | - | - |
| Benthiavalicarb-isopropyl | F |
Kumiai
Chemical Industry Ihara Chemical Industry |
2015.05.22 | 20 | Non-crop use, Fruit, Vegetables, Potato |
| Zoxamide | F | Rohm-Haas | 2013.11.30 | 20 | Grape, Potato |
| Fenamidone | F | Rhone-Poulenc | 2014.06.17 | 30 | Non-crop use, Fruit, Vegetables, Potato |
| Silthiopham | F | Monsanto | 2015.11.13 | 20 | Cereals |
| Penthiopyrad | F | Mitsui Chemicals | 2016.04.10 | 30 | Fruit, Vegetables |
| Flumorph | F | Shenyang Research Institute of Chemical Industry | 2016.08.20 | 2 | Non-crop use, Fruit, Vegetables |
| Benalaxyl-M | F | Syngenta | 2015.06.29 | 35 | Non-crop use, Grape |
| Metalaxyl-M | F | Syngenta | 2015.06.29 | 345 | Maize, Potato, Fruit, Vegetables |
| Benzobicylon | H | SDS Biotech K.K. | 2014.01.07 | 20 | Rice |
| Oxaziclomefone | H |
Bayer
Cropsciences Daicel Chemical Industries |
2013.01.29 | 75 | Rice |
| Mesosulfuron-methyl | H | Bayer Cropsciences | 2014.10.11 | 290 | Cereals |
| Foramsulfuron | H | Bayer Cropsciences | 2015.04.11 | 130 | Maize |
| Penoxsulam | H | Dow | 2016.09.22 | 250 | Rice, Non-crop use |
| Monosulfuron | H | Nankai University | 2013.02.26 | - | - |
| Monosulfuron-ester | H | Nankai University | 2014.12.06 | - | - |
| Fentrazamide | H | Bayer Japan | 2014.02.24 | 45 | Rice |
| Pyraclonil | H | Schering AG | 2013.10.11 | 100.06 | Rice |
| Pyribenzoxim | H | Lucky Ltd. | 2014.11.10 | 1.34 | Rice |
| Flufenpyr-ethyl | H | Sumitomo Chemical | 2016.08.18 | - | - |
| Spirotetramat | I | Bayer Cropsciences | 2017.07.22 | 140 | Fruit, Vegetables, Non-crop use |
| Methoxyfenozide | I | Dow | 2013.11.22 | 130 | Soybean, Grape, Fruit, Vegetables |
| Flupyrazofos | I | Hanwha Corporation | 2017.06.24 | - | - |
| Chloramine phosphorus | I | Li Jian | 2017.06.23 | - | - |
| Dinotefuran | I | Mitsui Chemicals | 2014.10.25 | 110 | Rice, Fruit, Vegetables |
| Flonicamid | I | Ishihara Sangyo Kaisha | 2013.07.22 | 40 | Cotton, Potato, Fruit, Vegetables |
| Thiamethoxam | I | Syngenta | 2013.7.20 | 1140 | Maize, Soybean, Cereals, Rice, Sugarcane |
| Pyridalyl | I | Sumitomo Chemical | 2015.10.11 | 15 | Fruit, Vegetables |
Welcome to visit ACE Chemical.
We combine the factory-based strengths in R&D, Manufacturing, Export & Import.
Through technology innovation and sincere service, we enable our customers in the industry of pesticide and chemicals to maximize their businss value, as well to maintain the sustainability.
![]() |
![]() |
|---|---|
| New Products | Custom Manufacturing |
| Address: | No. 8 Weiye Road, Kunshan 215300, P.R. China |
| Telephone: | +86-512-50110886 |
| Fax: | +86-512-50110889 |
| E-mail: | sales@acechemtech.com |
| Facebook: | ACECHEM Viet Nam |
| Skype: | haitan2011 |
Home | Products | Services | Sitemap | Contact | Links | Mailbox | Terms & Conditions
Copyright © 2008-2026 SUZHOU ACE CHEMICAL TECHNOLOGY CO., LTD.
苏公网安备 32058302003189号 - 苏ICP备12066206号
The site is best viewed with IE 8 and above.