You are in our main web site.
Product Packing
Agrochemical Pesticide
Fine Chemicals
Veterinary Medicine
Plant Extract

Packing Specification

  • Powering Value for Shared Success
  • SOLID PACKING:  Aluminum foil bag/Woven bag/Fiber drum
    LIQUID PACKING: Bottle/Carton/Drum | Aluminum foil bag | Round bottle | Round bottle with stiffener | Jerrycan | Seal hand drum | Stackable drum

    SOLID PACKING

    Manner of Packing by Aluminum foil bag/Woven bag/Fiber drum Bag/Drum Size (cm) Loadable Volume of 20’ GP Loadable Number of 20’ GP
    (5g×100 Bags)×8 Boxes/Carton 37×34.5×27 6,400 Kg 800 Cartons
    10g×500 Bags/Carton 26.5×29×28 6,500 Kg 1300 Cartons
    30g×200 Bags/Carton 51.8×38×17.5 4,800 Kg 800 Cartons

    62.5g×100 Bags/Carton

    32×32×28.5 6,250 Kg 1000 Cartons
    38×28.5×24.5 6,250 Kg 1000 Cartons
    (62.5g×10 Bags) ×10 Boxes/Carton 71×23×42
    (Box: 20×15 ×14)
    2,500 Kg 400 Cartons
    62.5g×150 Bags/Carton 51×35×25.5 5,628 Kg 600 Cartons
    62.5g×160 Bags/Carton 51×35×26 5,500 Kg 550 Cartons
    100g×100 Bags/Carton 51×35×21 7,600 Kg 760 Cartons
    200g×50 Bags/Carton 34.8×34.3×35.5 6,000 Kg 600 Cartons
    250g×40 Bags/Carton 51×35×21 7,810 Kg 781 Cartons
    500g×20 Bags/Carton 51×35×20 7,810 Kg 781 Cartons
    1kg×10 Bags/Carton 51×35×20 7,810 Kg 781 Cartons
    1kg×10 Boxes/Carton 59×36.5×32.5 3,500 Kg 350 Cartons
    5kg×2 Bags/Carton 51×35×20 7,810 Kg 781 Cartons
    5kg×4 Bags/Carton 55×35×34 4,000 Kg 400 Cartons
    25Kg/Kraft or Woven bag with plastic liner 55×105cm 14,000 Kg 560 Bags
    25Kg/Fiber drum with plastic liner 40×55cm 9,000 Kg 360 Drums

    LIQUID PACKING

    Manner of Packing by Bottle/Carton/Drum Carton/Drum Size (cm) Loadable Volume of 20’ GP Loadable Number of 20’ GP
    50ml×100 Bottles/Carton 48.5×24.5×21 5,000 L 1,000 Cartons
    100ml×100 Bottles/Carton 55×28×24 7,500 L 7,500 Cartons
    250ml×40 Bottles/Carton 53×33.5×15 10,000 L 1,000 Cartons
    33.5×26×27 10,000 L 1,000 Cartons
    500ml×20 Bottles/Carton 36×28×20.5 12,000 L 1,200 Cartons
    1L×10 Bottles/Carton 48×20.5×24.5 9,600 L 960 Cartons
    1L×12 Bottles/Carton 38*28.5*24.5 12,000 L 1,000 Cartons
    1L×20 Bottles/Carton 47.8*38*24.2 11,000 L 550 Cartons
    5L×4 Drums/Carton 38.5×28.5×30 16,000 L 800 Cartons
    40.5×30×32 13,000 L 650 Cartons
    36.5×36.5×35 11,000 L 550 Cartons
    39.5×28×34 14,000 L 700 Cartons
    10L×2 Drums/Carton 36×25×40 14,000 L 700 Cartons
    200L/Iron Drum or
    250kg/Iron Drum
    57×90 16,000 L or
    20,000 Kg
    80 Drums
    200L/Plastic Drum or 250kg/Plastic Drum 57×93 16,000 L or
    20,000 Kg
    80 Drums

    Manner of Packing by Aluminum foil bag Bag/Drum Size (cm) Loadable Volume of 20’ GP Loadable Number of 20’ GP
    5ml×400 Bags/Carton 33×21×16 4,800 L 2,400 Cartons
    10ml×500 Bags/Carton 40×22.1×17 9,000 L 1,800 Cartons
    15ml×600 Bags/Carton 42×31.5×21.5 8,550 L 950 Cartons
    25ml×400 Bags/Carton 40×34×22 9,000 L 900 Cartons

    Bottle Volume Neck diameter Standard weight Height Diameter Labelling height Labelling diameter Pallet loadable
    Round bottle 100ml 28 15 102 46 60 46 6000
    200ml 32 24 125 58 70 58 3040
    250ml 42 30 122 62 61 61 2664
    500ml 42 50 186 68 108 67 1680
    625ml 42 50/55 194 73 108 72 1235/1482
    1L 42/50 100 217 91 141 90 750
    1kg 42 105 232 100 132.5 98 635
    1L 33/32 65 221 85 183 85 880

    Bottle Volume Neck diameter Standard weight Height Diameter Labelling height Labelling diameter Pallet loadable
    Round bottle with stiffener 200ml 28 25 125 58 / / 3040
    250ml 28 30 146 58 / / 2660
    500ml 28 50 197 69 / / 1400
    600ml 28 55 221 69 / / 1440
    1000ml 42/50 100/110/120 221.5 91 141.5 90 750

    Drum Volume Neck diameter Standard weight Height Width Depth Labelling height Labelling width Pallet loadable
    Jerrycan 1.2L 42 95 177 142 76 75 102 654
    2.5L 42 140 235 155 106 113 104 360
    4L 42 170 242 187 137 112 140 192/240
    5L 42 200 285 187 137 156 140 192
    6L 42 230 308 187 147 178 136 126/168
    10L 42/50 350 359 235 172 197 176 90

    Drum Volume Neck diameter Standard weight Height Width Depth Labelling height Labelling width Pallet Loadable
    Seal handle 2.5L 42 140 238 155 106 130 104 360
    5L 63 250/260 312 192 143 138 141 126/168
    5L 50 200 300 187 137 158 134 192
    6L 42 230 308 187 147 176 135 120/160
    10L 50/63 350/380 379/382 235 172 193/195 179/175 90

    Drum Volume Neck diameter Standard weight Height Width Depth Labelling height Labelling width Pallet Loadable
    Stackable 10L 50 650 310 245 195 152 152 100/75
    20L 60 1300 400 293 245 208 182 48
    20L 60 1350 393 295 265 194 200 48
    25L 60 1450 475 295 265 274 200 32
    25L 60 1350 470 293 245 278 182 32/48

Welcome to visit ACE Chemical.

We combine the factory-based strengths in R&D, Manufacturing, Export & Import.

Through technology innovation and sincere service, we enable our customers in the industry of pesticide and chemicals to maximize their businss value, as well to maintain the sustainability.

New Products Custom Manufacturing

Research & Manufacturing


ACE Chemical has its own provincial R&D center and CPCIA accredited Grade A quality inspection organization for product development and technology optimization, with experienced professionals, brilliant facilities, strict management system and good relationships with famous universities and institutes.

HSE & Quality


In accordance with ISO standards and multinational companies' instruction, our factory is continuously committed to developing and qualifying the products with quality improvement, energy conservation, environmental protection and safety production.

Contact US


Address: No. 8 Weiye Road, Kunshan 215300, P.R. China
Telephone:+86-512-50110886
Fax:+86-512-50110889
E-mail:sales@acechemtech.com
Facebook: ACECHEM Viet Nam
Skype: haitan2011